loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Nov 30, 2024 261.59 83.07 0.30
Govt. Securities-GSEC2026 Nov 30, 2024 25.18 8.00 0.01
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 15.25 4.84 -0.08
Govt. Securities-Maharashtra 2026 Nov 30, 2024 5.84 1.85 -0.10
Reverse Repo-TREPS Nov 30, 2024 3.56 1.13 0.81
Govt. Securities-GSEC2026 Nov 30, 2024 1.23 0.39 0.06
Net CA & Others-Net CA & Others Nov 30, 2024 1.03 0.33 12.21
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 0.51 0.16 -0.10
Govt. Securities-Andhra pradesh 2026 Nov 30, 2024 0.46 0.15 -0.11
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 0.25 0.08 -0.08